Start an Instant Quote.
Our Instant Quoting system is fast, easy, and always available to give you the smartest pricing for your project.
Here’s what you’ll need, before you begin:
1. Your Design File.
- Create your design in AutoCAD, Adobe Illustrator, or another CAD software.
- Export as a 2D DXF or DWG file.
- Not sure if it’s ready? See our Prepare Your Design File page. Or email it to us and we’ll check it for you.
2. Your Project Details.
When you start your quote, you’ll:
- Upload your DXF or DWG file.
- Select your Material and Thickness.
- Enter your Quantity and adjust to watch your price breaks apply automatically.
• MATERIALS in INVENTORY •
Need specs on what we keep in stock? Expand below.
6061 Aluminum – T6_T651
| Material in inches | Millimeter thickness |
|---|---|
| 0.032 “ | 0.81 mm |
| 0.04 “ | 1.01 mm |
| 0.05 “ | 1.27 mm |
| 0.063 “ | 1.6 mm |
| 0.079 “ | 2 mm |
| 0.09 “ | 2.28 mm |
| 0.1 “ | 2.54 mm |
| 0.125 “ | 3.17 mm |
| 0.19 “ | 4.82 mm |
| 0.25 “ | 6.35 mm |
| 0.313 “ | 7.95 mm |
| 0.375 “ | 9.52 mm |
| 0.5 “ | 12.7 mm |
| 0.625 “ | 15.875 mm |
| 0.75 “ | 19.05 mm |
| 1 “ | 25.4 mm |
| 0.16 “ | 4.06 mm |
| 0.032 “ | 0.81 mm |
| 0.04 “ | 1.01 mm |
| 0.05 “ | 1.27 mm |
| 0.063 “ | 1.6 mm |
| 0.079 “ | 2 mm |
| 0.09 “ | 2.28 mm |
| 0.1 “ | 2.54 mm |
| 0.125 “ | 3.17 mm |
| 0.25 “ | 6.35 mm |
Aluminum – 5052 – H32
| Material in inches | Millimeter thickness |
|---|---|
| 0.125 “ | 3.17 mm |
| 0.187 “ | 4.76 mm |
| 0.375 “ | 9.52 mm |
| 0.25 “ | 6.35 mm |
| 0.05 “ | 1.27 mm |
1008/1010 – HRPO/CRS – Mild Steel
| Material | Inches | Millimeters (mm) |
|---|---|---|
| 24 GAUGE | 0.0235 “ | 0.60 mm |
| 22 GAUGE | 0.0293 “ | 0.74 mm |
| 20 GAUGE | 0.0355 “ | 0.90 mm |
| 18 GAUGE | 0.0480 “ | 1.22 mm |
| 16 GAUGE | 0.0595 “ | 1.51 mm |
| 14 GAUGE | 0.0751 “ | 1.91 mm |
| 13 GAUGE | 0.090 “ | 2.29 mm |
| 12 GAUGE | 0.1054 “ | 2.68 mm |
| 11 GAUGE | 0.1196 “ | 3.04 mm |
| 10 GAUGE | 0.1350 “ | 3.43 mm |
| 8 GAUGE | 0.1644 “ | 4.18 mm |
| 7 GAUGE | 0.1793 “ | 4.55 mm |
| 1/4″ PLATE | 0.250 “ | 6.35 mm |
| 5/16″ PLATE | 0.3125 “ | 7.94 mm |
| 3/8″ PLATE | 0.375 “ | 9.52 mm |
| 1/2″ PLATE | 0.500 “ | 12.70 mm |
| 5/8″ A36-HR | 0.625 “ | 15.875 mm |
| 3/4″ A36-HR | 0.750 “ | 19.05 mm |
| 1″ A36-HR | 1.000 “ | 25.4 mm |
304 – Stainless Steel – 2B Finish
| Material | Inches | Millimeters (mm) |
|---|---|---|
| 24 GAUGE | 0.0250 “ | 0.635 mm |
| 22 GAUGE | 0.03125 “ | 0.794 mm |
| 20 GAUGE | 0.0375 “ | 0.952 mm |
| 18 GAUGE | 0.050 “ | 1.27 mm |
| 16 GAUGE | 0.0625 “ | 1.587 mm |
| 14 GAUGE | 0.0781 “ | 1.984 mm |
| 13 GAUGE | 0.090 “ | 2.29 mm |
| 12 GAUGE | 0.1093 “ | 2.778 mm |
| 11 GAUGE | 0.125 “ | 3.175 mm |
| 10 GAUGE | 0.1406 “ | 3.571 mm |
| 3/16″ PLATE | 0.1875 “ | 4.76 mm |
| 1/4″ PLATE | 0.250 “ | 6.35 mm |
| 3/8″ PLATE | 0.375 “ | 9.52 mm |
| 1/2″ PLATE | 0.500 “ | 12.70 mm |
| 5/8″ PLATE | 0.625 “ | 15.875 mm |
| 3/4″ PLATE | 0.750 “ | 19.05 mm |
| 1″ PLATE | 1.000 “ | 25.40 mm |
AEB – L – Stainless Steel
| Material in inches | Millimeter thickness |
|---|---|
| 0.062 “ | 1.58 mm |
| 0.094 “ | 2.38 mm |
| 0.125 “ | 3.17 mm |
| 0.156 “ | 3.96 mm |
| 0.187 “ | 4.76 mm |
| 0.25 “ | 6.35 mm |
| 0.12 “ | 3.048 mm |
| 0.25 “ | 6.35 mm |
154 – CM – Stainless Steel
| Material in inches | Millimeter thickness |
|---|---|
| .156 “ | 3.962 mm |
Titanium – 6Al – 4V
| Material in inches | Millimeter thickness |
|---|---|
| 0.093 “ | 2.36 mm |
| 0.17 “ | 4.32 mm |
| 0.032 “ | 0.81 mm |
| 0.187 “ | 4.74 mm |
| 0.04 “ | 1.01 mm |
| 0.09 “ | 2.29 mm |
| 0.125 “ | 3.17 mm |
| 0.05 “ | 1.27 mm |
3. Special Requests.
- Don’t see your desired Material or Thickness? Contact us and we’ll source it for you.
- Need Bending, Countersinking, Fabrication, or Finishing? These can’t be quoted online, so email us for a custom quote.
- Contact us directly for sheet yield pricing.
Click Continue to Start your Instant Quote.
Questions? Contact us. We’re here to help.
